What is Ammonia?

Ammonia is the most toxic nitrogenous waste found in the aquarium and is capable of quickly killing fish.

Symptoms

  • Increased mucous production
  • Red, bleeding, irritated gills
  • Body colour darkens
  • Struggling to breath, breaking the surface of the water
  • Lowered immunity
  • Death

Test Results

You have carried out an Ammonia test you have a result. It should be 0 mg/l. If not carry out the First Aid listed below, then come back and read what it means.

The Ammonia test kits, gives you what is called the TAN (Total Ammonia Nitrogen) levels in your tank water. The test kit can not differentiate between the 2 types of Ammonia in your tank, One which is mostly harmless (Ionized Ammonia NH4+), the other is highly toxic to fish (Unionized Ammonia NH3)

The relationship between Good and Bad Ammonia depends on the PH Level and the Temperature of the water at the time.

Ammonia Chart

Wait, that is a lot of numbers, if like me, you just want something to take away from that table, then the warmer and higher the PH in the water sample the more of the toxic Non Ionized Ammonia will be present! So what levels are we talking about that are going to be a fish? well that is a good question. Un-ionized ammonia begins causing gill damage at approximately 0.02 mg/L and death at approximately .05 mg/L.

Test Reading pH 24°C 26°C 28°C 30°C
  7 0.0013 0.0015 0.001725 0.002
  7.2 0.002075 0.0024 0.00275 0.00315
0.25 7.4 0.003275 0.00375 0.004325 0.00495
  7.6 0.00515 0.0059 0.006775 0.00775
  7.8 0.00805 0.00925 0.010575 0.01205
           
  7 0.0026 0.003 0.00345 0.004
  7.2 0.00415 0.0048 0.0055 0.0063
0.5 7.4 0.00655 0.0075 0.00865 0.0099
  7.6 0.0103 0.0118 0.01355 0.0155
  7.8 0.0161 0.0185 0.02115 0.0241
           
  7 0.0052 0.006 0.0069 0.008
  7.2 0.0083 0.0096 0.011 0.0126
1 7.4 0.0131 0.015 0.0173 0.0198
  7.6 0.0206 0.0236 0.0271 0.031
  7.8 0.0322 0.037 0.0423 0.0482
           
  7 0.0104 0.012 0.0138 0.016
  7.2 0.0166 0.0192 0.022 0.0252
2 7.4 0.0262 0.03 0.0346 0.0396
  7.6 0.0412 0.0472 0.0542 0.062
  7.8 0.0644 0.074 0.0846 0.0964
           
  7 0.0208 0.024 0.0276 0.032
  7.2 0.0332 0.0384 0.044 0.0504
4 7.4 0.0524 0.06 0.0692 0.0792
  7.6 0.0824 0.0944 0.1084 0.124
  7.8 0.1288 0.148 0.1692 0.1928
           
  7 0.0416 0.048 0.0552 0.064
  7.2 0.0664 0.0768 0.088 0.1008
8 7.4 0.1048 0.12 0.1384 0.1584
  7.6 0.1648 0.1888 0.2168 0.248
  7.8 0.2576 0.296 0.3384 0.3856

Green is OK

Yellow is Risk of Injury to the Fish

Red is Risk of Death

First Aid

  • Dilute the water. (do a water change 25 – 50%)
  • Add filtration
    • activated charcoal (for freshwater or marine tanks)
    • zeolite (for freshwater tanks).
  • Add Anti Ammonia treatment (e.g. Ammo-Lock)
    • using chemistry magic the toxic Ammonia(NH3) and change it to non-toxic Ammonium (NH4+).
  • Depending on your PH level, try to lower it with PH Down
  • Depending on your Water Temperature is to lower it.